Sub-processors
Last updated: November 1, 2026. Changes take effect 30 days after they appear on this page.
We use the following service providers to deliver our services. They process personal data only on our instructions and under data processing terms.
| Category | Provider | Purpose and data |
|---|---|---|
| Hosting: website | Hetzner Online GmbH | Website and Quick-Score form relay on a server in the United States (Ashburn, Virginia); server access logs (IP address, kept 14 days). Form entries are passed through, not stored. No backups |
| Hosting: analytics workspace | Hetzner Online GmbH | Analytics workspace for clients and its backups, on servers in Germany (Falkenstein) |
| Office and mail | Microsoft Corporation (Microsoft 365, US tenancy) | Email, contact details, working files, invoices; Quick-Score requests |
| AI processing and AI-assisted work tools | Anthropic, PBC | Product and listing information, publicly available Amazon data; client business figures; as a work tool with delegated access to our mail, calendar and files. Never buyer personal data |
| AI image processing | OpenAI, L.L.C.; Google LLC (Gemini) | Product and listing information only. No personal data, never cost or margin figures |
| Payment processing | Stripe [entity to be confirmed at account opening] | Billing name, email, address, tax ID, amount. Card numbers stay with Stripe |
| Payment processing | Wise | Account holder and account details for invoices paid by bank transfer (EU agency clients) |
| Scheduling | Cal.com, Inc. | Name, email, booking details and documents you upload when booking a call |
| Market research | Helium 10 | No personal data and no client data; no client account is connected |
Not sub-processors: our contractor (personnel under confidentiality obligations) and Upwork (engages and pays our contractor; receives no client data).